Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/17 03:00 | 2.69Norway (w) | 3.02Hòa | 2.38Italy (w) | 18 |
7/17 02:45 | 3.86Dinamo Minsk (n) | 3.17Hòa | 1.83Ludogorets Razgrad | 18 | |
7/17 02:45 | 2.89Linfield FC | 2.97Hòa | 2.28Shelbourne | 18 |
7/17 02:45 | 1.99Kilmarnock | 3.10Hòa | 3.38Livingston | 14 |
7/17 02:30 | 6.70Walsall | 5.50Hòa | 1.26Aston Villa | 14 |
7/17 09:00 | 1.31Club America | 5.20Hòa | 7.70Club Tijuana | 18 | |
7/17 11:05 | 5.20Santos Laguna | 4.10Hòa | 1.54Toluca | 18 |
7/17 06:00 | 1.28Club Bolivar | 5.40Hòa | 8.40CD Palestino | 14 | |
7/17 08:30 | 2.39Alianza Lima | 2.93Hòa | 3.10Gremio Porto Alegre | 14 | |
7/17 08:30 | 4.63San Antonio Bulo Bulo (n) | 3.62Hòa | 1.70Once Caldas | 14 |
7/17 07:00 | 2.30Oriente Petrolero (n) | 3.16Hòa | 2.70Guabira Montero | 14 |
7/17 03:00 | 2.09Huachipato FC | 3.12Hòa | 3.08CD Nublense | 14 | |
7/17 06:00 | 1.57Audax Italiano | 3.63Hòa | 4.75Curico Unido | 14 |
7/17 02:00 | 1.34CA Vinotinto Quito | 5.00Hòa | 5.6022 de Julio FC | 14 | |
7/17 04:30 | 1.42Guayaquil City FC | 3.81Hòa | 6.40Imbabura SC | 14 |
7/17 07:30 | 2.13Hartford Athletic | 3.11Hòa | 2.77Tampa Bay Rowdies | 12 | |
7/17 08:30 | 1.50FC Tulsa | 3.52Hòa | 4.92Monterey Bay FC | 12 |
7/17 07:30 | 1.69New York City FC II | 3.29Hòa | 3.90Toronto FC II | 12 | |
7/17 08:00 | 1.54St. Louis City SC II | 3.85Hòa | 4.10Ventura County FC | 12 |
7/17 03:00 | 3.29Norway (w) | 2.07Hòa | 3.00Italy (w) | 18 |
7/17 02:45 | 4.76Dinamo Minsk (n) | 2.14Hòa | 2.24Ludogorets Razgrad | 18 | |
7/17 02:45 | 3.46Linfield FC | 2.02Hòa | 2.97Shelbourne | 18 |
7/17 02:45 | 2.52Kilmarnock | 2.11Hòa | 3.97Livingston | 14 |
7/17 02:30 | 5.70Walsall | 3.05Hòa | 1.61Aston Villa | 14 |
7/17 09:00 | 1.73Club America | 2.59Hòa | 6.30Club Tijuana | 18 | |
7/17 11:05 | 4.70Santos Laguna | 2.33Hòa | 2.08Toluca | 18 |
7/17 06:00 | 1.64Club Bolivar | 2.69Hòa | 6.90CD Palestino | 14 | |
7/17 08:30 | 3.01Alianza Lima | 1.88Hòa | 3.90Gremio Porto Alegre | 14 | |
7/17 08:30 | 4.55San Antonio Bulo Bulo (n) | 2.17Hòa | 2.26Once Caldas | 14 |
7/17 07:00 | 2.88Oriente Petrolero (n) | 2.16Hòa | 3.20Guabira Montero | 14 |
7/17 03:00 | 2.71Huachipato FC | 2.10Hòa | 3.61CD Nublense | 14 | |
7/17 06:00 | 2.15Audax Italiano | 2.24Hòa | 4.76Curico Unido | 14 |
7/17 02:00 | 1.74CA Vinotinto Quito | 2.99Hòa | 4.7322 de Julio FC | 14 | |
7/17 04:30 | 2.04Guayaquil City FC | 2.13Hòa | 6.10Imbabura SC | 14 |
7/17 07:30 | 2.67Hartford Athletic | 2.13Hòa | 3.23Tampa Bay Rowdies | 12 | |
7/17 08:30 | 2.08FC Tulsa | 2.15Hòa | 4.82Monterey Bay FC | 12 |
7/17 07:30 | 2.23New York City FC II | 2.15Hòa | 4.16Toronto FC II | 12 | |
7/17 08:00 | 1.91St. Louis City SC II | 2.51Hòa | 4.34Ventura County FC | 12 |
7/17 03:00 | 2.090.00Norway (w) | 1.770.00Italy (w) | 18 | |
7/17 03:00 | 1.71+0.25Norway (w) | 2.17-0.25Italy (w) | 18 | |
7/17 03:00 | 2.38-0.25Norway (w) | 1.58+0.25Italy (w) | 18 |
7/17 02:45 | 1.98-0.50Kilmarnock | 1.84+0.50Livingston | 14 | |
7/17 02:45 | 1.71-0.25Kilmarnock | 2.12+0.25Livingston | 14 |
7/17 02:30 | 1.71+2.00Walsall | 2.12-2.00Aston Villa | 14 | |
7/17 02:30 | 1.93+1.75Walsall | 1.89-1.75Aston Villa | 14 |
7/17 07:00 | 2.04-0.25Oriente Petrolero (n) | 1.78+0.25Guabira Montero | 14 | |
7/17 07:00 | 1.760.00Oriente Petrolero (n) | 2.060.00Guabira Montero | 14 |
7/17 07:30 | 1.650.00Hartford Athletic | 2.140.00Tampa Bay Rowdies | 12 | |
7/17 08:30 | 1.99-1.00FC Tulsa | 1.79+1.00Monterey Bay FC | 12 |
7/17 07:30 | 1.99-0.75New York City FC II | 1.79+0.75Toronto FC II | 12 | |
7/17 08:00 | 1.99-1.00St. Louis City SC II | 1.79+1.00Ventura County FC | 12 |
7/17 03:00 | 2.030.00Norway (w) | 1.830.00Italy (w) | 18 | |
7/17 03:00 | 1.54+0.25Norway (w) | 2.47-0.25Italy (w) | 18 |
7/17 02:45 | 2.08-0.25Kilmarnock | 1.74+0.25Livingston | 14 |
7/17 02:30 | 1.93+0.75Walsall | 1.89-0.75Aston Villa | 14 |
7/17 06:00 | 1.99-0.75Club Bolivar | 1.87+0.75CD Palestino | 14 | |
7/17 08:30 | 1.670.00Alianza Lima | 2.230.00Gremio Porto Alegre | 14 | |
7/17 08:30 | 1.96+0.25San Antonio Bulo Bulo (n) | 1.90-0.25Once Caldas | 14 |
7/17 07:00 | 1.800.00Oriente Petrolero (n) | 2.020.00Guabira Montero | 14 |
7/17 03:00 | 1.630.00Huachipato FC | 2.230.00CD Nublense | 14 | |
7/17 06:00 | 1.79-0.25Audax Italiano | 2.03+0.25Curico Unido | 14 |
7/17 02:00 | 1.73-0.50CA Vinotinto Quito | 2.09+0.5022 de Julio FC | 14 | |
7/17 04:30 | 2.03-0.50Guayaquil City FC | 1.79+0.50Imbabura SC | 14 |
7/17 07:30 | 1.690.00Hartford Athletic | 2.090.00Tampa Bay Rowdies | 12 | |
7/17 08:30 | 1.74-0.25FC Tulsa | 2.04+0.25Monterey Bay FC | 12 |
7/17 07:30 | 1.89-0.25New York City FC II | 1.89+0.25Toronto FC II | 12 | |
7/17 08:00 | 1.64-0.25St. Louis City SC II | 2.16+0.25Ventura County FC | 12 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
---|---|---|
1.882.25Tài | 1.962.25Xỉu | 18 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
2.122.50Tài | 1.732.50Xỉu | 18 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
1.602.00Tài | 2.312.00Xỉu | 18 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 18 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
1.762.25Tài | 2.042.25Xỉu | 18 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
2.262.75Tài | 1.592.75Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
1.982.25Tài | 1.822.25Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
1.702.00Tài | 2.112.00Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
2.262.50Tài | 1.592.50Xỉu | 18 |
7/17 02:45 Kilmarnock -và- Livingston | ||
---|---|---|
1.792.25Tài | 2.012.25Xỉu | 14 |
7/17 02:45 Kilmarnock -và- Livingston | ||
2.082.50Tài | 1.722.50Xỉu | 14 |
7/17 02:30 Walsall -và- Aston Villa | ||
---|---|---|
1.853.75Tài | 1.953.75Xỉu | 14 |
7/17 02:30 Walsall -và- Aston Villa | ||
1.673.50Tài | 2.143.50Xỉu | 14 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
---|---|---|
1.843.25Tài | 2.043.25Xỉu | 18 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
2.093.50Tài | 1.793.50Xỉu | 18 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
1.673.00Tài | 2.263.00Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
1.993.00Tài | 1.893.00Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
1.772.75Tài | 2.122.75Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
2.313.25Tài | 1.643.25Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
1.853.25Tài | 2.033.25Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
2.093.50Tài | 1.793.50Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
1.643.00Tài | 2.313.00Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
1.882.75Tài | 2.002.75Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
2.173.00Tài | 1.733.00Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
1.712.50Tài | 2.202.50Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
1.842.75Tài | 2.042.75Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
2.123.00Tài | 1.773.00Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
1.642.50Tài | 2.312.50Xỉu | 18 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
1.873.00Tài | 2.013.00Xỉu | 18 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
2.193.25Tài | 1.723.25Xỉu | 18 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
1.692.75Tài | 2.232.75Xỉu | 18 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
1.842.50Tài | 2.042.50Xỉu | 18 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
2.072.75Tài | 1.812.75Xỉu | 18 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
1.982.75Tài | 1.902.75Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
1.772.50Tài | 2.122.50Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
2.333.00Tài | 1.633.00Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
2.093.00Tài | 1.793.00Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
1.782.75Tài | 2.112.75Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
2.333.25Tài | 1.633.25Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
2.023.00Tài | 1.863.00Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
1.772.75Tài | 2.122.75Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
2.253.25Tài | 1.683.25Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
2.062.75Tài | 1.822.75Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
1.792.50Tài | 2.092.50Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
2.293.00Tài | 1.653.00Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
1.953.00Tài | 1.933.00Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
2.193.25Tài | 1.723.25Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
1.702.75Tài | 2.212.75Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
2.043.25Tài | 1.843.25Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
1.773.00Tài | 2.123.00Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
2.283.50Tài | 1.663.50Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
1.973.25Tài | 1.913.25Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
2.203.50Tài | 1.713.50Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
1.673.00Tài | 2.263.00Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
---|---|---|
1.862.25Tài | 2.022.25Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
2.122.50Tài | 1.772.50Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
1.562.00Tài | 2.472.00Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
1.821.75Tài | 2.061.75Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
2.232.00Tài | 1.692.00Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
1.641.50Tài | 2.311.50Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
1.892.00Tài | 1.992.00Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
2.202.25Tài | 1.712.25Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
1.601.75Tài | 2.381.75Xỉu | 18 |
7/17 08:30 Botafogo RJ -và- Vitoria BA | ||
1.882.25Tài | 2.002.25Xỉu | 18 |
7/17 08:30 Botafogo RJ -và- Vitoria BA | ||
2.162.50Tài | 1.742.50Xỉu | 18 |
7/17 08:30 Botafogo RJ -và- Vitoria BA | ||
1.602.00Tài | 2.382.00Xỉu | 18 |
7/17 08:30 Red Bull Bragantino -và- Sao Paulo | ||
2.092.00Tài | 1.792.00Xỉu | 18 |
7/17 08:30 Red Bull Bragantino -và- Sao Paulo | ||
1.721.75Tài | 2.191.75Xỉu | 18 |
7/17 08:30 Red Bull Bragantino -và- Sao Paulo | ||
2.362.25Tài | 1.612.25Xỉu | 18 |
7/17 09:00 Club America -và- Club Tijuana | ||
---|---|---|
1.893.00Tài | 1.993.00Xỉu | 18 |
7/17 09:00 Club America -và- Club Tijuana | ||
2.163.25Tài | 1.743.25Xỉu | 18 |
7/17 09:00 Club America -và- Club Tijuana | ||
1.672.75Tài | 2.262.75Xỉu | 18 |
7/17 11:05 Santos Laguna -và- Toluca | ||
1.842.75Tài | 2.042.75Xỉu | 18 |
7/17 11:05 Santos Laguna -và- Toluca | ||
2.093.00Tài | 1.793.00Xỉu | 18 |
7/17 11:05 Santos Laguna -và- Toluca | ||
1.612.50Tài | 2.362.50Xỉu | 18 |
7/17 06:00 Club Bolivar -và- CD Palestino | ||
---|---|---|
1.893.00Tài | 1.993.00Xỉu | 14 |
7/17 06:00 Club Bolivar -và- CD Palestino | ||
2.143.25Tài | 1.753.25Xỉu | 14 |
7/17 08:30 Alianza Lima -và- Gremio Porto Alegre | ||
2.082.00Tài | 1.802.00Xỉu | 14 |
7/17 08:30 Alianza Lima -và- Gremio Porto Alegre | ||
1.741.75Tài | 2.161.75Xỉu | 14 |
7/17 08:30 San Antonio Bulo Bulo (n) -và- Once Caldas | ||
1.972.50Tài | 1.912.50Xỉu | 14 |
7/17 08:30 San Antonio Bulo Bulo (n) -và- Once Caldas | ||
2.262.75Tài | 1.672.75Xỉu | 14 |
7/17 07:00 Oriente Petrolero (n) -và- Guabira Montero | ||
---|---|---|
1.812.50Tài | 1.992.50Xỉu | 14 |
7/17 07:00 Oriente Petrolero (n) -và- Guabira Montero | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
7/17 03:00 Huachipato FC -và- CD Nublense | ||
---|---|---|
2.032.50Tài | 1.772.50Xỉu | 14 |
7/17 03:00 Huachipato FC -và- CD Nublense | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
7/17 06:00 Audax Italiano -và- Curico Unido | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
7/17 06:00 Audax Italiano -và- Curico Unido | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
7/17 02:00 CA Vinotinto Quito -và- 22 de Julio FC | ||
---|---|---|
1.913.75Tài | 1.893.75Xỉu | 14 |
7/17 02:00 CA Vinotinto Quito -và- 22 de Julio FC | ||
2.144.00Tài | 1.674.00Xỉu | 14 |
7/17 04:30 Guayaquil City FC -và- Imbabura SC | ||
1.832.25Tài | 1.972.25Xỉu | 14 |
7/17 04:30 Guayaquil City FC -và- Imbabura SC | ||
2.082.50Tài | 1.722.50Xỉu | 14 |
7/17 07:30 Hartford Athletic -và- Tampa Bay Rowdies | ||
---|---|---|
1.992.75Tài | 1.792.75Xỉu | 12 |
7/17 08:30 FC Tulsa -và- Monterey Bay FC | ||
1.912.50Tài | 1.872.50Xỉu | 12 |
7/17 06:30 Portland Hearts of Pine -và- Greenville Triumph SC | ||
---|---|---|
1.942.25Tài | 1.842.25Xỉu | 12 |
7/17 07:00 Chattanooga Red Wolves SC -và- Texoma FC | ||
1.942.50Tài | 1.842.50Xỉu | 12 |
7/17 07:00 Westchester SC -và- Spokane Velocity FC | ||
1.942.75Tài | 1.842.75Xỉu | 12 |
7/17 08:00 Forward Madison FC -và- Charlotte Independence | ||
1.892.25Tài | 1.892.25Xỉu | 12 |
7/17 07:30 New York City FC II -và- Toronto FC II | ||
---|---|---|
1.892.50Tài | 1.892.50Xỉu | 12 |
7/17 08:00 St. Louis City SC II -và- Ventura County FC | ||
1.893.25Tài | 1.893.25Xỉu | 12 |
7/17 02:00 CA Tigre (R) -và- Colon de Santa Fe (R) | ||
---|---|---|
2.042.25Tài | 1.742.25Xỉu | 12 |
7/17 02:00 Gimnasia La Plata (R) -và- Instituto Atletico Central Cordoba (R) | ||
2.012.00Tài | 1.772.00Xỉu | 12 |
7/17 02:00 Racing Club de Avellaneda (R) -và- Barracas Central (R) | ||
1.922.50Tài | 1.862.50Xỉu | 12 |
7/17 02:00 Rosario Central (R) -và- Godoy Cruz Antonio Tomba (R) | ||
2.032.00Tài | 1.752.00Xỉu | 12 |
7/17 05:00 River Plate (R) -và- CA Platense (R) | ||
1.992.25Tài | 1.792.25Xỉu | 12 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
---|---|---|
2.031.00Tài | 1.811.00Xỉu | 18 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
1.590.75Tài | 2.330.75Xỉu | 18 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
---|---|---|
1.961.00Tài | 1.841.00Xỉu | 18 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
1.580.75Tài | 2.280.75Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
2.121.00Tài | 1.691.00Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
1.650.75Tài | 2.170.75Xỉu | 18 |
7/17 02:45 Kilmarnock -và- Livingston | ||
---|---|---|
1.961.00Tài | 1.841.00Xỉu | 14 |
7/17 02:30 Walsall -và- Aston Villa | ||
---|---|---|
1.761.50Tài | 2.041.50Xỉu | 14 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
---|---|---|
1.761.25Tài | 2.131.25Xỉu | 18 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
2.161.50Tài | 1.741.50Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
2.071.25Tài | 1.811.25Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
1.591.00Tài | 2.401.00Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
2.091.50Tài | 1.791.50Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
1.791.25Tài | 2.091.25Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
2.191.25Tài | 1.721.25Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
1.691.00Tài | 2.231.00Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
2.141.25Tài | 1.751.25Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
1.661.00Tài | 2.281.00Xỉu | 18 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
1.921.25Tài | 1.961.25Xỉu | 18 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
2.351.50Tài | 1.621.50Xỉu | 18 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
1.861.00Tài | 2.021.00Xỉu | 18 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
2.361.25Tài | 1.611.25Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
1.731.00Tài | 2.171.00Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
2.191.25Tài | 1.721.25Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
2.001.25Tài | 1.881.25Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
1.601.00Tài | 2.381.00Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
2.051.25Tài | 1.831.25Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
1.591.00Tài | 2.401.00Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
1.731.00Tài | 2.171.00Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
2.191.25Tài | 1.721.25Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
2.011.25Tài | 1.871.25Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
1.591.00Tài | 2.401.00Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
1.911.25Tài | 1.971.25Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
2.281.50Tài | 1.661.50Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
1.771.25Tài | 2.121.25Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
2.141.50Tài | 1.751.50Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
---|---|---|
2.011.00Tài | 1.871.00Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
1.640.75Tài | 2.310.75Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
1.950.75Tài | 1.930.75Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
1.610.50Tài | 2.360.50Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
1.790.75Tài | 2.090.75Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
2.261.00Tài | 1.671.00Xỉu | 18 |
7/17 08:30 Botafogo RJ -và- Vitoria BA | ||
2.021.00Tài | 1.861.00Xỉu | 18 |
7/17 08:30 Botafogo RJ -và- Vitoria BA | ||
1.610.75Tài | 2.360.75Xỉu | 18 |
7/17 08:30 Red Bull Bragantino -và- Sao Paulo | ||
1.890.75Tài | 1.990.75Xỉu | 18 |
7/17 08:30 Red Bull Bragantino -và- Sao Paulo | ||
1.570.50Tài | 2.440.50Xỉu | 18 |
7/17 09:00 Club America -và- Club Tijuana | ||
---|---|---|
1.931.25Tài | 1.931.25Xỉu | 18 |
7/17 09:00 Club America -và- Club Tijuana | ||
2.351.50Tài | 1.601.50Xỉu | 18 |
7/17 11:05 Santos Laguna -và- Toluca | ||
2.081.25Tài | 1.781.25Xỉu | 18 |
7/17 11:05 Santos Laguna -và- Toluca | ||
1.631.00Tài | 2.291.00Xỉu | 18 |
7/17 06:00 Club Bolivar -và- CD Palestino | ||
---|---|---|
1.911.25Tài | 1.951.25Xỉu | 14 |
7/17 08:30 Alianza Lima -và- Gremio Porto Alegre | ||
1.920.75Tài | 1.940.75Xỉu | 14 |
7/17 08:30 San Antonio Bulo Bulo (n) -và- Once Caldas | ||
1.921.00Tài | 1.941.00Xỉu | 14 |
7/17 07:00 Oriente Petrolero (n) -và- Guabira Montero | ||
---|---|---|
1.811.00Tài | 1.991.00Xỉu | 14 |
7/17 03:00 Huachipato FC -và- CD Nublense | ||
---|---|---|
1.961.00Tài | 1.841.00Xỉu | 14 |
7/17 06:00 Audax Italiano -và- Curico Unido | ||
1.801.00Tài | 2.001.00Xỉu | 14 |
7/17 02:00 CA Vinotinto Quito -và- 22 de Julio FC | ||
---|---|---|
1.891.75Tài | 1.911.75Xỉu | 14 |
7/17 04:30 Guayaquil City FC -và- Imbabura SC | ||
2.081.00Tài | 1.721.00Xỉu | 14 |
7/17 07:30 Hartford Athletic -và- Tampa Bay Rowdies | ||
---|---|---|
1.771.00Tài | 2.011.00Xỉu | 12 |
7/17 08:30 FC Tulsa -và- Monterey Bay FC | ||
1.891.00Tài | 1.891.00Xỉu | 12 |
7/17 06:30 Portland Hearts of Pine -và- Greenville Triumph SC | ||
---|---|---|
1.690.75Tài | 2.090.75Xỉu | 12 |
7/17 07:00 Chattanooga Red Wolves SC -và- Texoma FC | ||
1.871.00Tài | 1.911.00Xỉu | 12 |
7/17 07:00 Westchester SC -và- Spokane Velocity FC | ||
1.691.00Tài | 2.091.00Xỉu | 12 |
7/17 08:00 Forward Madison FC -và- Charlotte Independence | ||
2.041.00Tài | 1.741.00Xỉu | 12 |
7/17 07:30 New York City FC II -và- Toronto FC II | ||
---|---|---|
1.811.00Tài | 1.971.00Xỉu | 12 |
7/17 08:00 St. Louis City SC II -và- Ventura County FC | ||
2.091.50Tài | 1.691.50Xỉu | 12 |
7/17 02:00 CA Tigre (R) -và- Colon de Santa Fe (R) | ||
---|---|---|
1.740.75Tài | 2.040.75Xỉu | 12 |
7/17 02:00 Gimnasia La Plata (R) -và- Instituto Atletico Central Cordoba (R) | ||
1.850.75Tài | 1.930.75Xỉu | 12 |
7/17 02:00 Racing Club de Avellaneda (R) -và- Barracas Central (R) | ||
1.851.00Tài | 1.931.00Xỉu | 12 |
7/17 02:00 Rosario Central (R) -và- Godoy Cruz Antonio Tomba (R) | ||
1.890.75Tài | 1.890.75Xỉu | 12 |
7/17 05:00 River Plate (R) -và- CA Platense (R) | ||
1.740.75Tài | 2.040.75Xỉu | 12 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
---|---|---|
1.98Lẻ | 1.88Chẵn | 18 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
1.96Lẻ | 1.90Chẵn | 18 |
7/17 02:45 Kilmarnock -và- Livingston | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 14 |
7/17 02:30 Walsall -và- Aston Villa | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 14 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
1.94Lẻ | 1.94Chẵn | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
1.96Lẻ | 1.92Chẵn | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
1.95Lẻ | 1.93Chẵn | 18 |
