Heute (215) | Samstag Aug 09 (224) | Sonntag Aug 10 (173) | Montag Aug 11 (37) | Dienstag Aug 12 (54) | Mittwoch Aug 13 (12) | Donnerstag Aug 14 (5) | More (68) |
0-1 2H 32' | Dalian Yingbo | Unentschieden | Chengdu Rongcheng | 0 | |
1-0 2H 6' | 1.19Henan FC | 5.00Unentschieden | 12.50Shenzhen Peng City | 13 |
0-0 2H 6' | 2.27Persebaya Surabaya | 2.14Unentschieden | 4.66PSIM Yogyakarta | 11 | |
1-0 2H 10' | 1.27PSM Makassar | 3.95Unentschieden | 12.00Persijap Jepara | 11 |
1-0 1H 43' | 1.98SC Poltava | 2.50Unentschieden | 4.62Veres Rivne | 12 |
2-1 HT | 1.56Kasuka FC (n) | 3.27Unentschieden | 5.60Dynamic Herb Cebu FC | 10 |
2-0 2H 7' | Vorskla Poltava | Unentschieden | FC UCSA Tarasivka | 8 |
2-0 2H 9' | 1.052FC Jetisay | 6.80Unentschieden | 18.50FC Khan Tengri | 9 |
0-0 2H 40' | 7.80Curtin University FC | 1.22Unentschieden | 4.83Kingsley Westside FC | 7 |
1-2 2H 9' | 9.20PFC Krylia Sovetov U19 | 4.18Unentschieden | 1.24Rostov FK U19 | 9 | |
1-2 2H 11' | 4.11Rubin Kazan U19 | 2.53Unentschieden | 1.95Akhmat Grozny U19 | 10 |
0-1 2H 32' | Dalian Yingbo | Chengdu Rongcheng | 0 | |
1-0 2H 6' | 2.06-0.50Henan FC | 1.82+0.50Shenzhen Peng City | 13 | |
1-0 2H 6' | 1.68-0.25Henan FC | 2.25+0.25Shenzhen Peng City | 13 | |
1-0 2H 6' | 2.42-0.75Henan FC | 1.58+0.75Shenzhen Peng City | 13 |
1-0 1H 15' | 1.94-2.50Johor Darul Takzim FC | 1.90+2.50Selangor | 14 | |
1-0 1H 15' | 1.72-2.25Johor Darul Takzim FC | 2.13+2.25Selangor | 14 |
1-0 1H 43' | 2.00+0.50SC Poltava | 1.88-0.50Veres Rivne | 12 | |
1-0 1H 43' | 2.42+0.25SC Poltava | 1.58-0.25Veres Rivne | 12 | |
1-0 1H 43' | 1.62+0.75SC Poltava | 2.35-0.75Veres Rivne | 12 |
2-1 HT | 1.80+0.25Kasuka FC (n) | 2.04-0.25Dynamic Herb Cebu FC | 10 | |
2-1 HT | 2.350.00Kasuka FC (n) | 1.580.00Dynamic Herb Cebu FC | 10 |
2-0 2H 7' | 1.86-0.25Vorskla Poltava | 1.98+0.25FC UCSA Tarasivka | 8 | |
2-0 2H 7' | 2.26-0.50Vorskla Poltava | 1.63+0.50FC UCSA Tarasivka | 8 |
0-0 2H 40' | 2.690.00Curtin University FC | 1.390.00Kingsley Westside FC | 7 | |
0-0 2H 40' | 1.25+0.25Curtin University FC | 3.22-0.25Kingsley Westside FC | 7 |
3-0 2H 10' | 2.01-1.50Vietnam (w) U20 | 1.75+1.50Hong Kong (w) U20 | 8 | |
3-0 2H 10' | 1.73-1.25Vietnam (w) U20 | 2.03+1.25Hong Kong (w) U20 | 8 |
Aug 09 00:30 | 2.83Nurnberg | 3.59Unentschieden | 2.33SV Darmstadt 98 | 30 | |
Aug 09 00:30 | 3.06Preussen Munster | 3.34Unentschieden | 2.29SC Paderborn 07 | 30 |
Aug 09 03:00 | 2.47Birmingham City | 3.16Unentschieden | 2.94Ipswich Town | 30 |
Aug 09 02:00 | 2.88Fortuna Sittard | 3.43Unentschieden | 2.36Go Ahead Eagles | 30 |
Aug 08 23:59 | 1.71FC Copenhagen | 3.79Unentschieden | 4.72AGF Aarhus | 19 | |
Aug 09 02:00 | 2.00Viborg | 3.54Unentschieden | 3.60Sonderjyske | 19 |
Aug 08 23:00 | 1.34Inter Turku | 5.30Unentschieden | 7.50AC Oulu | 24 |
Aug 09 03:15 | 9.20Casa Pia | 4.79Unentschieden | 1.34Sporting Lisbon | 24 |
Aug 09 02:45 | 2.18Sint-Truidense | 3.27Unentschieden | 3.15FCV Dender EH | 19 |
Aug 09 02:30 | 6.70Gaziantep FK | 4.65Unentschieden | 1.39Galatasaray | 19 |
Aug 09 01:00 | 2.40FC Dynamo Makhachkala | 3.13Unentschieden | 2.88Akron Tolyatti | 26 |
Aug 09 02:45 | 1.30Derry City | 4.94Unentschieden | 9.20Cork City | 19 | |
Aug 09 02:45 | 2.00Drogheda United | 3.25Unentschieden | 3.66Waterford FC | 19 |
Aug 08 23:59 | 2.40Korona Kielce | 3.15Unentschieden | 2.87Radomiak Radom | 19 | |
Aug 09 02:30 | 2.09Gornik Zabrze | 3.30Unentschieden | 3.32Bruk-Bet Termalica Nieciecza | 19 |
Aug 09 01:00 | 2.12Hobro | 3.48Unentschieden | 2.92B93 Copenhagen | 15 |
Aug 09 02:30 | 7.30Metaloglobus Bucuresti (n) | 4.34Unentschieden | 1.32Dinamo Bucuresti | 19 |
Aug 08 23:00 | 5.10Wadi Degla | 3.39Unentschieden | 1.58Pyramids FC | 15 | |
Aug 09 02:00 | 2.12Al Masry | 2.72Unentschieden | 3.55Al Ittihad Alexandria | 15 | |
Aug 09 02:00 | 2.56Ceramica Cleopatra FC | 2.85Unentschieden | 2.63Zamalek | 15 |
Aug 08 23:59 | 3.76Dobrudzha Dobrich (n) | 3.21Unentschieden | 1.84CSKA 1948 Sofia | 15 | |
Aug 09 02:15 | 2.81FC Montana | 2.90Unentschieden | 2.37Botev Vratsa | 15 |
Aug 09 01:00 | 3.08Schweinfurt 05 | 3.30Unentschieden | 2.11Energie Cottbus | 15 |
Aug 08 23:59 | 1.62Ruch Chorzow | 3.69Unentschieden | 4.69Pogon Siedlce | 15 | |
Aug 09 02:30 | 2.00Slask Wroclaw | 3.29Unentschieden | 3.37Miedz Legnica | 15 |
Aug 09 02:00 | 2.92Kazincbarcika SC (n) | 3.26Unentschieden | 2.12Debreceni VSC | 15 |
Aug 09 01:30 | 2.16Wil 1900 | 3.21Unentschieden | 2.88Etoile Carouge FC | 15 | |
Aug 09 02:15 | 2.72FC Rapperswil Jona | 3.13Unentschieden | 2.30Yverdon Sport FC | 15 |
Aug 09 02:45 | 1.54Bala Town | 3.66Unentschieden | 5.00Flint Town United | 15 | |
Aug 09 02:45 | 2.46Haverfordwest County | 2.97Unentschieden | 2.63Penybont | 15 | |
Aug 09 02:45 | 2.71Llanelli Town | 3.27Unentschieden | 2.24Barry Town United | 15 |
Aug 09 02:30 | 2.20Umraniyespor | 3.12Unentschieden | 2.87Manisa FK | 15 |
Aug 08 22:00 | 2.05Algeria | 2.96Unentschieden | 3.37South Africa | 15 | |
Aug 09 01:00 | 2.79Uganda | 2.78Unentschieden | 2.48Guinea | 15 |
Aug 09 03:00 | 1.10Dinamo Zagreb | 7.10Unentschieden | 13.00HNK Vukovar 1991 | 14 |
Aug 09 02:00 | 2.12Royal Olympic Charleroi CF | 3.34Unentschieden | 2.85Jong KAA Gent | 15 | |
Aug 09 02:00 | 4.75RFC Seraing | 3.65Unentschieden | 1.57Beerschot VA | 15 |
Aug 09 02:45 | 2.40Ross County | 3.08Unentschieden | 2.63Saint Johnstone | 15 |
Aug 08 23:00 | 8.60FC Molodechno | 4.81Unentschieden | 1.25Slavia Mozyr | 15 |
Aug 08 23:59 | 1.94FK Panevezys | 3.13Unentschieden | 3.48Dziugas Telsiai | 13 |
Aug 08 23:00 | 5.10FC Rukh Lviv | 3.34Unentschieden | 1.59Dynamo Kyiv | 15 |
Aug 08 22:00 | 2.61CSM Olimpia Satu Mare | 3.10Unentschieden | 2.40FC Bihor Oradea | 13 | |
Aug 08 23:59 | 1.72CSA Steaua Bucuresti | 3.32Unentschieden | 4.16Concordia Chiajna | 13 |
Aug 08 23:00 | 2.37Shabab Al Ordon | 2.98Unentschieden | 2.74Ramtha SC | 13 | |
Aug 09 01:45 | 1.44Al Faisaly Amman | 3.91Unentschieden | 5.70Al Salt SC | 13 |
Aug 08 23:30 | 1.12GBK Kokkola | 7.60Unentschieden | 10.00JS Hercules | 12 | |
Aug 08 23:30 | 1.68Musan Salama | 3.96Unentschieden | 3.62NJS Nurmijarvi | 13 | |
Aug 08 23:59 | 3.98HPS Helsinki | 3.72Unentschieden | 1.66TPV Tampere | 13 |
Aug 09 01:00 | 1.82Enkopings SK | 3.48Unentschieden | 3.19AFC Eskilstuna | 13 |
Aug 09 03:00 | 2.23Sporting Braga B | 3.11Unentschieden | 2.84USC Paredes | 13 |
Aug 09 01:00 | 1.51AB Gladsaxe | 3.93Unentschieden | 4.84FC Helsingor | 13 | |
Aug 09 01:00 | 1.98Fremad Amager | 3.20Unentschieden | 3.30Ishoj IF | 13 | |
Aug 09 01:00 | 2.95Hellerup IK | 3.09Unentschieden | 2.17Naestved | 13 |
Aug 08 23:00 | 1.79FK Pohronie | 3.40Unentschieden | 3.32MSK Zilina B | 13 | |
Aug 08 23:30 | 2.27OFK Banik | 3.06Unentschieden | 2.60Slovan Bratislava B | 13 |
Aug 08 23:59 | 1.51Podbeskidzie Bielsko-Biala | 3.70Unentschieden | 4.54Slask Wroclaw II | 13 |
Aug 08 23:59 | 1.64VfB Hohenems | 3.46Unentschieden | 3.96SC Schwaz | 13 |
Aug 08 23:59 | 1.71FK Tukums 2000 II/TSS | 3.69Unentschieden | 3.35AFA Olaine | 13 |
Aug 09 02:00 | 1.48Throttur Reykjavik (w) | 3.81Unentschieden | 4.70Vikingur Reykjavik (w) | 13 |
Aug 09 11:00 | 1.36Tigres UANL | 4.51Unentschieden | 8.00Puebla | 19 |
Aug 09 03:00 | 1.56CD Palestino | 3.77Unentschieden | 5.00Deportes Iquique | 15 |
Aug 09 06:00 | 2.07Ferroviaria Araraquara | 2.92Unentschieden | 3.61Amazonas FC | 15 | |
Aug 09 08:35 | 1.75Coritiba | 3.14Unentschieden | 4.74Chapecoense | 15 |
Aug 09 04:30 | 1.40Atletico Nacional Medellin (n) | 3.97Unentschieden | 6.30Alianza FC Valledupar | 15 | |
Aug 09 08:30 | 1.47Millonarios Bogota | 3.63Unentschieden | 6.00Deportivo Cali | 15 |
Aug 09 03:00 | 1.64FC Universitario de Vinto | 3.69Unentschieden | 4.17Oriente Petrolero | 13 | |
Aug 09 06:00 | 2.34Academia del Balompie Boliviano | 3.15Unentschieden | 2.65CDT Real Oruro | 13 |
Aug 09 08:00 | 2.06Orense SC | 3.11Unentschieden | 3.17Universidad Catolica Quito | 15 |
Aug 09 03:00 | 2.64Sportivo 2 de Mayo | 2.93Unentschieden | 2.49Sportivo Trinidense | 15 | |
Aug 09 05:30 | 1.84Cerro Porteno | 3.03Unentschieden | 4.04Club Nacional Asuncion | 15 |
Aug 09 04:00 | 2.88Comerciantes Unidos | 3.07Unentschieden | 2.22Cienciano Cusco | 13 |
Aug 09 06:00 | 1.99Montevideo City Torque (n) | 2.99Unentschieden | 3.52CA Boston River | 15 |
Aug 09 07:00 | 2.19San Luis Quillota | 2.97Unentschieden | 3.04CD Magallanes | 13 |
Aug 09 03:00 | 2.67Deportivo Santani | 3.02Unentschieden | 2.24Encarnacion FC | 13 | |
Aug 09 05:30 | 2.17Rubio Nu | 2.78Unentschieden | 3.02Deportivo Capiata | 13 |
Aug 09 04:30 | 3.51Boca Juniors de Cali | 3.07Unentschieden | 1.96Real Cartagena | 13 |
Aug 08 23:59 | 1.92-0.75FC Copenhagen | 2.00+0.75AGF Aarhus | 19 | |
Aug 08 23:59 | 1.71-0.50FC Copenhagen | 2.26+0.50AGF Aarhus | 19 | |
Aug 08 23:59 | 2.36-1.00FC Copenhagen | 1.65+1.00AGF Aarhus | 19 | |
Aug 09 02:00 | 2.00-0.50Viborg | 1.92+0.50Sonderjyske | 19 | |
Aug 09 02:00 | 1.72-0.25Viborg | 2.25+0.25Sonderjyske | 19 | |
Aug 09 02:00 | 2.35-0.75Viborg | 1.66+0.75Sonderjyske | 19 |
Aug 08 23:00 | 1.98-1.50Inter Turku | 1.94+1.50AC Oulu | 24 | |
Aug 08 23:00 | 1.73-1.25Inter Turku | 2.23+1.25AC Oulu | 24 | |
Aug 08 23:00 | 2.28-1.75Inter Turku | 1.70+1.75AC Oulu | 24 |
Aug 09 03:15 | 2.11+1.25Casa Pia | 1.82-1.25Sporting Lisbon | 24 | |
Aug 09 03:15 | 1.81+1.50Casa Pia | 2.12-1.50Sporting Lisbon | 24 | |
Aug 09 03:15 | 2.51+1.00Casa Pia | 1.58-1.00Sporting Lisbon | 24 |
Aug 09 02:45 | 1.86-0.25Sint-Truidense | 2.06+0.25FCV Dender EH | 19 | |
Aug 09 02:45 | 2.19-0.50Sint-Truidense | 1.76+0.50FCV Dender EH | 19 | |
Aug 09 02:45 | 1.570.00Sint-Truidense | 2.530.00FCV Dender EH | 19 |
Aug 09 02:30 | 1.98+1.25Gaziantep FK | 1.94-1.25Galatasaray | 19 | |
Aug 09 02:30 | 1.77+1.50Gaziantep FK | 2.17-1.50Galatasaray | 19 | |
Aug 09 02:30 | 2.38+1.00Gaziantep FK | 1.64-1.00Galatasaray | 19 |
Aug 09 01:00 | 2.08-0.25FC Dynamo Makhachkala | 1.84+0.25Akron Tolyatti | 26 | |
Aug 09 01:00 | 1.690.00FC Dynamo Makhachkala | 2.290.00Akron Tolyatti | 26 | |
Aug 09 01:00 | 2.40-0.50FC Dynamo Makhachkala | 1.63+0.50Akron Tolyatti | 26 |
Aug 09 02:45 | 1.99-1.50Derry City | 1.93+1.50Cork City | 19 | |
Aug 09 02:45 | 1.77-1.25Derry City | 2.17+1.25Cork City | 19 | |
Aug 09 02:45 | 2.33-1.75Derry City | 1.67+1.75Cork City | 19 | |
Aug 09 02:45 | 2.00-0.50Drogheda United | 1.92+0.50Waterford FC | 19 | |
Aug 09 02:45 | 1.70-0.25Drogheda United | 2.28+0.25Waterford FC | 19 | |
Aug 09 02:45 | 2.35-0.75Drogheda United | 1.66+0.75Waterford FC | 19 |
Aug 09 01:00 | 1.87-0.25Hobro | 2.03+0.25B93 Copenhagen | 15 | |
Aug 09 01:00 | 2.12-0.50Hobro | 1.79+0.50B93 Copenhagen | 15 |
Aug 09 02:00 | 2.00-1.00De Graafschap | 1.90+1.00VVV-Venlo | 15 | |
Aug 09 02:00 | 1.78-0.75De Graafschap | 2.13+0.75VVV-Venlo | 15 | |
Aug 09 02:00 | 2.04-0.50Den Bosch | 1.86+0.50Jong Ajax | 15 | |
Aug 09 02:00 | 1.79-0.25Den Bosch | 2.12+0.25Jong Ajax | 15 | |
Aug 09 02:00 | 1.980.00Dordrecht | 1.920.00Cambuur Leeuwarden | 15 | |
Aug 09 02:00 | 1.68+0.25Dordrecht | 2.28-0.25Cambuur Leeuwarden | 15 | |
Aug 09 02:00 | 2.06-1.00FC Eindhoven | 1.84+1.00Jong FC Utrecht | 15 | |
Aug 09 02:00 | 1.79-0.75FC Eindhoven | 2.12+0.75Jong FC Utrecht | 15 | |
Aug 09 02:00 | 1.890.00TOP Oss | 2.010.00MVV Maastricht | 15 | |
Aug 09 02:00 | 2.21-0.25TOP Oss | 1.72+0.25MVV Maastricht | 15 |
Aug 09 01:00 | 2.08+0.25Schweinfurt 05 | 1.82-0.25Energie Cottbus | 15 | |
Aug 09 01:00 | 1.80+0.50Schweinfurt 05 | 2.11-0.50Energie Cottbus | 15 |
Aug 09 02:00 | 1.96+0.25Kazincbarcika SC (n) | 1.88-0.25Debreceni VSC | 15 | |
Aug 09 02:00 | 2.250.00Kazincbarcika SC (n) | 1.640.00Debreceni VSC | 15 |
Aug 09 02:00 | 2.050.00Fylkir | 1.830.00Thor Akureyri | 15 | |
Aug 09 02:00 | 1.78+0.25Fylkir | 2.11-0.25Thor Akureyri | 15 | |
Aug 09 03:15 | 1.910.00HK Kopavogur | 1.970.00Keflavik | 15 | |
Aug 09 03:15 | 2.23-0.25HK Kopavogur | 1.69+0.25Keflavik | 15 | |
Aug 09 03:15 | 2.03-1.75UMF Njardvik | 1.85+1.75UMF Selfoss | 15 | |
Aug 09 03:15 | 1.78-1.50UMF Njardvik | 2.11+1.50UMF Selfoss | 15 | |
Aug 09 03:15 | 1.85+0.25Grindavik | 2.03-0.25Leiknir Reykjavik | 15 | |
Aug 09 03:15 | 2.050.00Grindavik | 1.830.00Leiknir Reykjavik | 15 | |
Aug 09 03:15 | 1.93-1.25IR Reykjavik | 1.95+1.25Fjolnir | 15 | |
Aug 09 03:15 | 2.21-1.50IR Reykjavik | 1.70+1.50Fjolnir | 15 |
Aug 09 02:30 | 1.99-0.25Umraniyespor | 1.85+0.25Manisa FK | 15 | |
Aug 09 02:30 | 1.680.00Umraniyespor | 2.190.00Manisa FK | 15 |
Aug 08 22:00 | 2.05-0.50Algeria | 1.79+0.50South Africa | 15 | |
Aug 08 22:00 | 1.77-0.25Algeria | 2.07+0.25South Africa | 15 | |
Aug 09 01:00 | 2.040.00Uganda | 1.800.00Guinea | 15 | |
Aug 09 01:00 | 1.69+0.25Uganda | 2.17-0.25Guinea | 15 |
Aug 09 03:00 | 1.91-2.25Dinamo Zagreb | 1.95+2.25HNK Vukovar 1991 | 14 | |
Aug 09 03:00 | 1.68-2.00Dinamo Zagreb | 2.21+2.00HNK Vukovar 1991 | 14 |
Aug 09 02:45 | 2.050.00Bray Wanderers | 1.830.00Cobh Ramblers | 15 | |
Aug 09 02:45 | 1.75+0.25Bray Wanderers | 2.14-0.25Cobh Ramblers | 15 | |
Aug 09 02:45 | 1.98-2.00Dundalk | 1.90+2.00Athlone Town | 14 | |
Aug 09 02:45 | 1.73-1.75Dundalk | 2.17+1.75Athlone Town | 14 | |
Aug 09 02:45 | 1.85+0.25Kerry FC | 2.03-0.25Finn Harps | 15 | |
Aug 09 02:45 | 2.250.00Kerry FC | 1.680.00Finn Harps | 15 | |
Aug 09 02:45 | 2.02-0.50UC Dublin | 1.86+0.50Wexford FC | 15 | |
Aug 09 02:45 | 1.73-0.25UC Dublin | 2.17+0.25Wexford FC | 15 |
Aug 09 02:45 | 1.830.00Ross County | 2.010.00Saint Johnstone | 15 | |
Aug 09 02:45 | 2.17-0.25Ross County | 1.69+0.25Saint Johnstone | 15 |
Aug 08 23:00 | 1.96+1.50FC Molodechno | 1.88-1.50Slavia Mozyr | 15 | |
Aug 08 23:00 | 2.17+1.25FC Molodechno | 1.69-1.25Slavia Mozyr | 15 |
Aug 08 23:59 | 1.74-0.25FK Panevezys | 2.11+0.25Dziugas Telsiai | 13 |
Aug 08 23:00 | 1.96+0.75FC Rukh Lviv | 1.92-0.75Dynamo Kyiv | 15 | |
Aug 08 23:00 | 1.70+1.00FC Rukh Lviv | 2.21-1.00Dynamo Kyiv | 15 |
Aug 09 01:30 | 1.99+0.25Chateauroux | 1.89-0.25Valenciennes | 15 | |
Aug 09 01:30 | 1.72+0.50Chateauroux | 2.19-0.50Valenciennes | 15 | |
Aug 09 01:30 | 1.830.00Le Puy Foot 43 Auvergne | 2.050.00Sochaux | 15 | |
Aug 09 01:30 | 2.21-0.25Le Puy Foot 43 Auvergne | 1.70+0.25Sochaux | 15 | |
Aug 09 01:30 | 2.06-0.50Paris Atletico | 1.82+0.50Quevilly-Rouen Metropole | 15 | |
Aug 09 01:30 | 1.74-0.25Paris Atletico | 2.16+0.25Quevilly-Rouen Metropole | 15 | |
Aug 09 01:30 | 1.810.00Stade Briochin | 2.070.00FC Versailles | 15 | |
Aug 09 01:30 | 2.17-0.25Stade Briochin | 1.73+0.25FC Versailles | 15 | |
Aug 09 01:30 | 2.08-0.25US Orleans | 1.80+0.25Dijon | 15 | |
Aug 09 01:30 | 1.730.00US Orleans | 2.170.00Dijon | 15 | |
Aug 09 01:30 | 1.830.00FC Villefranche | 2.050.00US Concarneau | 15 | |
Aug 09 01:30 | 2.21-0.25FC Villefranche | 1.70+0.25US Concarneau | 15 | |
Aug 09 01:30 | 1.93-0.25FC Rouen | 1.95+0.25FC Fleury 91 | 15 | |
Aug 09 01:30 | 2.21-0.50FC Rouen | 1.70+0.50FC Fleury 91 | 15 | |
Aug 09 01:30 | 1.98-0.75Caen | 1.90+0.75Aubagne FC | 15 | |
Aug 09 01:30 | 1.74-0.50Caen | 2.16+0.50Aubagne FC | 15 |
Aug 08 22:00 | 2.000.00CSM Olimpia Satu Mare | 1.840.00FC Bihor Oradea | 13 | |
Aug 08 23:59 | 2.03-0.75CSA Steaua Bucuresti | 1.81+0.75Concordia Chiajna | 13 |
Aug 08 22:00 | 1.740.00Xorazm Urganch (n) | 2.110.00FK Termez Surkhon | 13 | |
Aug 08 23:00 | 1.880.00Qizilqum Zarafshon | 1.960.00Buxoro FK | 13 | |
Aug 09 00:15 | 1.89-1.25Bunyodkor Tashkent (n) | 1.95+1.25Shurtan Guzar | 13 |
Aug 08 23:00 | 1.780.00Shabab Al Ordon | 2.060.00Ramtha SC | 13 | |
Aug 09 01:45 | 1.83-1.00Al Faisaly Amman | 2.01+1.00Al Salt SC | 13 |
Aug 08 23:30 | 1.85-2.50GBK Kokkola | 1.99+2.50JS Hercules | 12 | |
Aug 08 23:30 | 1.94-0.75Musan Salama | 1.90+0.75NJS Nurmijarvi | 13 | |
Aug 08 23:59 | 1.92+0.75HPS Helsinki | 1.92-0.75TPV Tampere | 13 |
Aug 09 01:00 | 1.82-0.50Enkopings SK | 1.98+0.50AFC Eskilstuna | 13 |
Aug 09 03:00 | 2.01-0.25Sporting Braga B | 1.83+0.25USC Paredes | 13 |
Aug 09 01:00 | 1.95-1.00AB Gladsaxe | 1.89+1.00FC Helsingor | 13 | |
Aug 09 01:00 | 1.98-0.50Fremad Amager | 1.86+0.50Ishoj IF | 13 | |
Aug 09 01:00 | 1.88+0.25Hellerup IK | 1.96-0.25Naestved | 13 |
Aug 08 23:00 | 1.65-0.25FK Pohronie | 2.17+0.25MSK Zilina B | 13 | |
Aug 08 23:30 | 1.770.00OFK Banik | 2.030.00Slovan Bratislava B | 13 |
Aug 08 23:59 | 1.72-0.75Podbeskidzie Bielsko-Biala | 2.08+0.75Slask Wroclaw II | 13 |
Aug 08 23:59 | 1.90-0.75VfB Hohenems | 1.86+0.75SC Schwaz | 13 |
Aug 08 23:59 | 2.00-0.75FK Tukums 2000 II/TSS | 1.80+0.75AFA Olaine | 13 |
Aug 09 02:45 | 1.85-0.50Heart of Midlothian B (n) | 1.85+0.50Cumbernauld Colts | 3 |
Aug 09 02:00 | 1.90-1.00Throttur Reykjavik (w) | 1.90+1.00Vikingur Reykjavik (w) | 13 |
Aug 09 11:00 | 1.91-1.25Tigres UANL | 2.01+1.25Puebla | 19 | |
Aug 09 11:00 | 2.17-1.50Tigres UANL | 1.77+1.50Puebla | 19 | |
Aug 09 11:00 | 1.59-1.00Tigres UANL | 2.49+1.00Puebla | 19 |
Aug 09 03:00 | 2.08-1.00CD Palestino | 1.82+1.00Deportes Iquique | 15 | |
Aug 09 03:00 | 1.80-0.75CD Palestino | 2.11+0.75Deportes Iquique | 15 |
Aug 09 03:00 | 1.64-0.50FC Universitario de Vinto | 2.25+0.50Oriente Petrolero | 13 | |
Aug 09 06:00 | 1.800.00Academia del Balompie Boliviano | 2.040.00CDT Real Oruro | 13 |
Aug 09 08:00 | 1.88-0.25Orense SC | 1.96+0.25Universidad Catolica Quito | 15 | |
Aug 09 08:00 | 1.560.00Orense SC | 2.380.00Universidad Catolica Quito | 15 |
Aug 09 04:00 | 1.84+0.25Comerciantes Unidos | 2.00-0.25Cienciano Cusco | 13 |
Aug 09 06:00 | 1.99-0.50Montevideo City Torque (n) | 1.85+0.50CA Boston River | 15 | |
Aug 09 06:00 | 1.69-0.25Montevideo City Torque (n) | 2.17+0.25CA Boston River | 15 |
Aug 09 07:00 | 1.96-0.25San Luis Quillota | 1.88+0.25CD Magallanes | 13 |
Aug 09 03:00 | 2.070.00Deportivo Santani | 1.730.00Encarnacion FC | 13 | |
Aug 09 05:30 | 1.95-0.25Rubio Nu | 1.85+0.25Deportivo Capiata | 13 |
Aug 09 04:30 | 1.88+0.50Boca Juniors de Cali | 1.96-0.50Real Cartagena | 13 |
Aug 09 07:00 | 1.82-0.25Queretaro (w) | 1.98+0.25Atletico San Luis (w) | 13 | |
Aug 09 07:00 | 1.95-0.50Guadalajara Chivas (w) | 1.85+0.50Cruz Azul (w) | 13 | |
Aug 09 11:00 | 2.05-1.00FC Juarez (w) | 1.75+1.00Club Tijuana (w) | 13 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?